Notes: “Notional hours” are calculated according to the credits of each unit standard. 1 credit = 10 notional hours. Notional hours represent both theoretical and practical training. Days reflected in training programmes relate to theoretical as well as practical training. Practical training must be carried out in the workplace under a nominated mentor. On completion of theoretical and practical training, workplace assessments are conducted.
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
14428 | Set out construction work areas | 4 | 10 | 100 | 5 | 10 |
13972 | Identify, describe and use materials in civil engineering construction | 2 | 4 | 40 | 2 | 4 |
116692 | Access scaffolding | 4 | 12 | 120 | 2 | 15 |
15137 | Apply contract documentation | 5 | 10 | 100 | 3 | 11 |
14417 | Lead and supervise construction teams | 4 | 8 | 80 | 4 | 8 |
14429 | Supervise health and safety | 4 | 6 | 60 | 2 | 7 |
Training Days Total Training Days | 16 | 55 | ||||
71 |