Notes: “Notional hours” are calculated according to the credits of each unit standard. 1 credit = 10 notional hours. Notional hours represent both theoretical and practical training. Days reflected in training programmes relate to theoretical as well as practical training. Practical training must be carried out in the workplace under a nominated mentor. On completion of theoretical and practical training, workplace assessments are conducted.
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
15137 | Apply contract documentation | 5 | 10 | 100 | 3 | 11 |
14426 | Read, interpret and use construction drawings and specifications | 5 | 10 | 100 | 2 | 12 |
Training Days Total Training Days | 5 | 23 | ||||
28 |
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
14414 | Calculate construction quantities and develop a work plan | 4 | 8 | 80 | 2 | 9 |
14418 | Monitor and control cost and production of construction work activities and implement productivity improvements | 4 | 12 | 120 | 3 | 14 |
Training Days Total Training Days | 5 | 23 | ||||
28 |
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
9982 | Comply with legal requirements for a construction contract | 2 | 8 | 80 | 1 | 10 |
114218 | Demonstrate an understanding and implement environmental initiatives on a construction project | 4 | 12 | 120 | 2 | 15 |
14415 | Describe and interpret the composition, role-players, processes and role of the construction industry | 4 | 12 | 120 | 2 | 15 |
Training Days Total Training Days | 5 | 40 | ||||
45 |
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
14417 | Lead and supervise construction teams | 4 | 8 | 80 | 3 | 8 |
14429 | Supervise health and safety on a construction project | 4 | 6 | 60 | 2 | 7 |
Training Days Total Training Days | 5 | 15 | ||||
20 |
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
14416 | Implement a quality management system, project quality plan and a quality improvement process on a construction project | 4 | 10 | 100 | 2 | 12 |
14430 | Supervise the procurement, use and storage of construction materials | 4 | 10 | 100 | 1 | 13 |
14425 | Perform site administration functions | 4 | 10 | 100 | 2 | 13 |
Training Days Total Training Days | 5 | 38 | ||||
43 |
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
15186 | Plan, organize and control the maintenance of gravity drainage structures | 4 | 5 | 50 | 2 | 8 |
15187 | Organize and control general road maintenance activities | 4 | 20 | 200 | 3 | 25 |
Training Days Total Training Days | 5 | 31 | ||||
36 |
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
15170 | Organise and control the utilization of plant and equipment in civil engineering construction | 4 | 12 | 120 | 5 | 13 |
15169 | Organize and control the construction of bulk earthworks | 4 | 12 | 120 | 5 | 12 |
15175 | Plan, organise and control the construction of stabilized and unstabilized pavement layers | 4 | 12 | 120 | 5 | 12 |
Training Days Total Training Days | 15 | 37 | ||||
52 |
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
15183 | Demonstrate knowledge of concrete construction technology | 4 | 10 | 100 | 3 | 11 |
15187 | Organize and control general road maintenance activities | 3 | 5 | 50 | 2 | 5 |
Training Days Total Training Days | 5 | 16 | ||||
21 |