Notes: “Notional hours” are calculated according to the credits of each unit standard. 1 credit = 10 notional hours. Notional hours represent both theoretical and practical training. Days reflected in training programmes relate to theoretical as well as practical training. Practical training must be carried out in the workplace under a nominated mentor. On completion of theoretical and practical training, workplace assessments are conducted.
Unit Standard Number | Description | NQF Level | Credits | Notional Hours | Classroom Training Days | Workplace Training days |
14418 | Monitor and control cost and production of construction work activities and implement productivity improvements | 4 | 12 | 120 | 9 | 14 |
14425 | Perform site administration functions | 4 | 10 | 100 | 8 | 11 |
14429 | Supervise health and safety on a construction project | 4 | 6 | 60 | 4 | 8 |
14430 | Supervise health and safety on a construction project | 4 | 10 | 100 | 7 | 11 |
7568 | Demonstrate knowledge of and produce word processing documents using basic functions | 2 | 3 | 50 | 3 | 6 |
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 4 | 6 | 60 | 4 | 7 |
15159 | Use labour intensive construction methods to construct systems and maintain water and sanitation | 4 | 8 | 80 | 6 | 9 |
15166 | Use labour intensive construction methods to construct, repair and maintain structure | 4 | 8 | 80 | 6 | 9 |
Training Days Total Training Days | 47 | 75 | ||||
122 |